|
Note: All repeaters in this list have been coordinated by ARCC. ARCC
does not maintain information on uncoordinated repeaters, nor does ARCC
publish uncoordinated repeaters in its directories or in other publications
that obtain their data from ARCC. Any queries regarding the status
of a current, past, or pending coordination should be sent to
ARCC's Database Manager,
Jeff DePolo - WN3A
A repeater owner / sponsor may also request at the time of coordination that a repeater be non-published. Please do not assume that if a repeater is not published that it is un-coordinated. Legend definitions appear at the end of this page. Information that has been recently added or changed is displayed in RED TEXT Web Note: If a repeater shown below has a web page, have a official representing the repeater send link information to Pete Rossi - WA3NNA
|
|
Visits to the ARCC Database |
NEW JERSEY |
||||||
| County /
. . Location |
Output | Input | Tx Call | Sponsor | Op Codes | |
| Atlantic | ||||||
| . . Absecon | 145.4900 | – | N2LXK | c t (ca) | ||
| . . Absecon | 147.2100 | + | N2HQX | DVRC | o (t=3Z=123.0) RB (ca) e O | |
| . . Absecon | 224.1400 | – | N2LXK | c (ca) | ||
| . . Absecon | 442.9000 | + | N2LXJ | N2LXK | c (t=2Z=110.9) (ca) | |
| . . Atlantic City | 444.3500 | + | AA2BP | N2JVM | o (t=1B=107.2) (ca) | |
| . . Atlantic City | 444.6500 | + | K2ACY | o (t=5A=156.7) L RB e | ||
| . . Atlantic City | 447.5750 | – | K2ACY | o (t=5A=156.7) e | ||
| . . Brigantine | 146.7150 | – | KA2OOR | o (t=ZZ=91.5) WX e | ||
| . . Brigantine | 449.4250 | – | KA2OOR | o (t=3B=131.8) RB (ca) | ||
| . . East Vineland | 146.8050 | – | NW2Y | SCARS | o (t=2Z=110.9) L WX O | |
| . . Egg Harbor Twp. | 448.7750 | – | K2BR | SCARA | o (t=2B=118.8) (ca) e R | |
| . . Egg Harbor | 146.6400 | – | W3BXW | BEARS | o (t=3B=131.8) L RB WX e R A O | |
| . . Egg Harbor | 53.9100 | – | W3BXW | BEARS | o (t=3B=131.8) L WX R A O | |
| . . Pinehurst | 146.8800 | – | KA2HQP | o (t=ZZ=91.5) (ca) | ||
| . . Pomona | 146.7450 | – | K2BR | SCARA | o t (ca) R | |
| . . W. Atlantic City | 146.9850 | – | W2HRW | SPARC | o (t=4B=146.2) (ca) e | |
| . . W. Atlantic City | 443.2500 | + | W2HRW | SPARC | o (t=4B=146.2) e | |
| Burlington | ||||||
| . . Bordentown | 449.0250 | – | K2JZO | o (t=M1=203.5) e LiTZ Bi | ||
| . . Browns Mills | 224.8600 | – | K2JZO | o (t=3B=131.8) e Bi | ||
| . . Browns Mills | 448.3250 | – | KC2QVT | BURLCO OEM | c (t=3A=127.3) WX (ca) e R A O | |
| . . Burlington | 447.6750 | – | WA2EHL | WA2EHL | o (t=1A=103.5) e | |
| . . Chatsworth | 145.4700 | – | KC2QVT | BURLCO OEM | o (t=3A=127.3) L e R A O | |
| . . Cinnaminson | 445.6250 | – | K2CPD | CINNPDOEM | o (t=3A=127.3) e O | |
| . . Medford Twp. | 145.2900 | – | K2AA | SJRA | o (t=ZZ=91.5) (ca) e | |
| . . Robbinsville | 147.0750 | + | KX2D | Robbinsvil | o (t=XA=71.9) L (ca) e R | |
| . . Westampton | 147.1500 | + | KC2QVT | BURLCO OEM | o (t=3A=127.3) L WX (ca) e R A O | |
| . . Willingboro | 146.9250 | – | WB2YGO | WARG Inc. | o (t=3B=131.8) (ca) e | |
| . . Willingboro | 223.8800 | – | WB2YGO | WARG Inc. | o (t=3B=131.8) (ca) e | |
| . . Willingboro | 442.0500 | + | WB2YGO | WARG Inc. | o (t=2B=118.8) (ca) e | |
| Camden | ||||||
| . . Blue Anchor | 445.1250 | – | KB2AYS | o (t=ZZ=91.5) WX e R A | ||
| . . Camden | 146.8200 | – | W2CAM | PARA Group | o (t=3B=131.8) e A | |
| . . Camden | 442.1500 | + | N2KDV | o (t=3B=131.8) L e | ||
| . . Camden | 444.3000 | + | WB3EHB | o (t=3B=131.8) e Bi | ||
| . . Camden | 448.0250 | – | N2HQX | DVRC | o (t=3B=131.8) e A | |
| . . Cherry Hill | 145.3700 | – | NJ2CH | CH OEM | o (t=ZZ=91.5) (ca) e O | |
| . . Cherry Hill | 444.9000 | + | K3RJC | o (t=3B=131.8) L RB (ca) e | ||
| . . Cherry Hill | 445.4750 | – | N3EHL | o (t=3B=131.8) WX e LiTZ Bi | ||
| . . Cooper River P | 449.5250 | – | KB2UMJ | c (t=3B=131.8) | ||
| . . Gloucester City | 447.7750 | – | NJ2GC | GCARC | o (t=4B=146.2) e R A O | |
| . . Pine Hill | 146.8650 | – | K2UK | CCAPRA | o (t=3B=131.8) L (ca) e | |
| . . Pine Hill | 146.8950 | – | N2TXV | CamCoRACES | o (t=7A=192.8) WX e R A O | |
| . . Pine Hill | 442.3500 | + | K2UK | CCAPRA | o (t=3B=131.8) L (ca) e | |
| . . Sicklerville | 446.3750 | – | N3PUU | o (t=3B=131.8) e | ||
| . . Washington Twp | 224.6600 | – | W2MMD | GCARC | o (t=3B=131.8) R A | |
| . . Waterford Wks | 145.2100 | – | W2FLY | o (t=XA=71.9) L e | ||
| . . Waterford Wks | 147.3450 | + | WA3BXW | SNJ-ARES | o (t=3A=127.3) WX e R O | |
| . . Waterford Wks | 224.6200 | – | W2MX | MSARC | o (t=DTMF) e R | |
| . . Waterford Wks | 442.3000 | + | KA2PFL | o (t=3B=131.8) L RB WX (ca) e A | ||
| . . Waterford Wks | 442.7000 | + | N3KZ | UPenn ARC | o (t=3B=131.8) L (ca) e | |
| . . Waterford Wks | 444.4500 | + | W2FLY | c t L e | ||
| . . Waterford Wks | 52.6000 | + | KA2PFL | o (t=3B=131.8) L RB WX e A 52.84 input | ||
| . . Winslow | 145.1500 | – | K2AX | JTRA | o (t=ZZ=91.5) e | |
| Cape May | ||||||
| . . Avalon | 147.1200 | + | KC2KAX | ECLWA | o (t=M1=203.5) WX e | |
| . . Cape May CH | 447.4750 | – | NJ2DS | o t e R A O | ||
| . . Cape May Ct Hse | 147.2400 | + | W2CMC | CMCo RACES | o (t=4B=146.2) e R A O | |
| . . Cape May | 449.8750 | – | KC2JPP | o (t=4B=146.2) e R A O | ||
| . . Ocean City | 147.2850 | + | W3PS | METRO-COMM | o (t=5A=156.7) L RB WX (ca) e R O LiTZ | |
| . . Ocean City | 223.9800 | – | W3PS | METRO-COMM | o (t=5A=156.7) L RB WX (ca) e R O LiTZ | |
| . . Ocean City | 448.4250 | – | N3KZ | UPenn ARC | o (t=3B=131.8) L RB (ca) | |
| . . Ocean City | 448.6250 | – | WA3UNG | o (t=3B=131.8) | ||
| Cumberland | ||||||
| . . Bridgeton | 224.8200 | – | KB3LRA | K3PHL | o (t=3A=127.3) L e | |
| . . Greenwich | 443.7000 | + | N3KZ | UPenn ARC | o (t=3B=131.8) L RB (ca) e | |
| . . Leesburg | 147.0000 | + | WT2Y | o (t=2Z=110.9) L WX e O | ||
| . . Millville East | 223.9600 | – | W2SCR | SCARS | o (t=3Z=123.0) e O | |
| . . Millville East | 449.6250 | – | W2SCR | SCARS | o (t=3Z=123.0) e | |
| . . Rosenhayn | 53.9500 | – | KE2CK | o (t=ZA=94.8) e O | ||
| . . Vineland | 146.6550 | – | WB2RUH | VinelandRG | o (t=6B=179.9) (ca) e R A O | |
| . . Vineland | 447.4250 | – | W3BXW | BEARS | o (t=3B=131.8) L RB WX (ca) e R A O | |
| . . Vineland | 448.5250 | – | N2EHS | o (t=5A=156.7) | ||
| Gloucester | ||||||
| . . Deptford | 927.6375 | – | KC2DUX | KC2DUX | o (t=3Z=123.0) L RB WX e R A O | |
| . . Franklinville | 146.4750 | + | W2RM | o (t=5B=162.2) e O 147.475 input | ||
| . . Franklinville | 443.4500 | + | W2RM | o (t=5B=162.2) e | ||
| . . Mantua | 449.9750 | – | W2FHO | o (t=3B=131.8) WX (ca) | ||
| . . Monroe Twp. | 145.3900 | – | K2DX | +WC2K | o (t=ZZ=91.5) R A O | |
| . . Pitman | 147.1800 | + | W2MMD | GCARC | o (t=3B=131.8) (ca) R A | |
| . . Pitman | 442.1000 | + | W2MMD | GCARC | o (t=3B=131.8) | |
| Hunterdon | ||||||
| . . Bloomsbury | 449.5750 | – | N3MSK | N3ODB | o (t=5Z=151.4) L RB WX (ca) e R | |
| . . Cherryville | 147.3750 | + | WB2NQV | W2CRA | o (t=5Z=151.4) a e | |
| . . Cherryville | 224.6000 | – | K2PM | N3MSK | o (t=M1=203.5) | |
| . . Cherryville | 444.8500 | + | W2CRA | o (t=4A=141.3) (ca) e | ||
| . . Cherryville | 53.2500 | – | N3MSK | N3ODB | o (t=4B=146.2) L | |
| . . Frenchtown | 448.1250 | – | K2PM | FrenchtownRG | o (t=5Z=151.4) L RB e LiTZ | |
| . . Holland Twp. | 146.8500 | – | WA2GWA | K2PM | o (t=5Z=151.4) a e LiTZ | |
| . . Mt. Kipp | 147.0150 | + | WB2NQV | W2CRA | o (t=5Z=151.4) L WX (ca) e R | |
| . . Mt. Kipp | 224.1200 | – | K2PM | W2CRA | o (t=M1=203.5) L (ca) e | |
| . . Mt. Kipp | 446.4750 | – | W2CRA | o (t=M1=203.5) e Bi | ||
| Mercer | ||||||
| . . Allentown | 147.1050 | + | K2UQ | Allentown | c (t=3Z=123.0) (ca) | |
| . . Lawrenceville | 146.4600 | + | N2RE | SarnoffRC | o (t=3B=131.8) 147.46 input | |
| . . Princeton | 442.8500 | + | N3KZ | UPenn ARC | o (t=3B=131.8) L RB (ca) e | |
| . . Trenton | 442.2000 | + | N2GBK | o (t=4A=141.3) O | ||
| . . West Trenton | 146.6700 | – | W2ZQ | DVRA | o (t=3B=131.8) WX (ca) e R A O | |
| . . West Trenton | 442.6500 | + | W2ZQ | DVRA | o (t=3B=131.8) WX (ca) e R A O | |
| Ocean | ||||||
| . . Barnegat | 224.2800 | – | N2NF | o WX e R A O | ||
| . . Barnegat | 449.4750 | – | KA2PFL | o (t=3B=131.8) L WX (ca) e R A LiTZ | ||
| . . Barnegat | 927.8375 | – | N2AYM | o (t=5B=162.2) e | ||
| . . Beach Haven | 448.5750 | – | WA2NEW | BeachHavEM | o (t=4A=141.3) WX e R | |
| . . Dover Twp. | 224.7200 | – | N4TCT | o (t=YZ=82.5) e LiTZ | ||
| . . Eagleswood Twp | 442.7500 | + | KA2PFL | o (t=3B=131.8) L WX (ca) e A | ||
| . . Jackson | 224.3000 | – | N2RDM | CrmRdgRG | o (t=3A=127.3) R O | |
| . . Lakehurst | 145.1700 | – | N2IFP | CrmRdgRG | o (t=3B=131.8) e R A | |
| . . Lakehurst | 443.3500 | + | W2DOR | JSARS | o (t=4A=141.3) e | |
| . . Lakehurst | 447.2250 | – | W3BXW | BEARS | o (t=3B=131.8) L RB WX (ca) e R A O | |
| . . Lakewood | 1295.0000 | – | N2AYM | o (t=3A=127.3) L e | ||
| . . Lakewood | 146.9550 | – | W2RAP | EARS | o (t=1A=103.5) e | |
| . . Lakewood | 223.8200 | – | N2AYM | o (t=5B=162.2) L e | ||
| . . Lakewood | 449.3750 | – | NE2E | o (t=4A=141.3) L (ca) e LiTZ Bi | ||
| . . Lakewood | 449.8250 | – | W2RAP | EARS | o (t=1A=103.5) e R A | |
| . . Manahawkin | 146.8350 | – | N2OO | 835UserGrp | o (t=3A=127.3) (ca) e R A O | |
| . . Manahawkin | 448.0750 | – | W3BXW | BEARS | o (t=3B=131.8) L RB WX (ca) e R A O | |
| . . Toms River | 146.4450 | + | KC2GUM | O.C.R.G. | o (t=3B=131.8) WX a e A 147.445 input | |
| . . Toms River | 146.9100 | – | W2DOR | JSARS | o (t=3A=127.3) (ca) e | |
| . . Toms River | 224.7000 | – | KE2HC | c t | ||
| . . Toms River | 444.0000 | + | WA2OTP | o (t=4A=141.3) | ||
| . . Toms River | 448.6250 | – | N2WFU | o (t=1A=103.5) e R A O | ||
| . . Tuckerton | 146.7000 | – | N2NF | o (t=7A=192.8) e R A O | ||
| Salem | ||||||
| . . Deepwater | 446.9250 | – | KA3TWG | PENN-DEL | o (t=ZZ=91.5) L (ca) e R A O LiTZ | |
| . . Pennsville | 146.6250 | – | N2KEJ | S.C.R.A. | o (t=3B=131.8) (ca) e R O | |
| . . Pennsville | 442.5000 | + | WB3IKP | o (t=2A=114.8) e R A | ||
| . . Quinton | 448.2750 | – | N2KEJ | o (t=WA=74.4) WX a e A O | ||
| . . Quinton | 53.7100 | – | N2KEJ | o (t=WA=74.4) e | ||
| . . Salem | 224.4600 | – | N2KEJ | SCOEM | o (t=XB=77.0) WX e R A O | |
| Sussex | ||||||
| . . Hardyston | 927.3375 | – | W2VER | VRACES | o (t=4A=141.3) L e R A | |
| . . Hopatcong Boro | 440.8500 | + | WR2M | WR2M RC | o t L RB (ca) e O | |
| . . Hopatcong Boro | 53.3900 | – | WR2M | WR2M RC | o t L RB (ca) O | |
| . . Hopatcong | 446.7750 | – | WS2V | o (t=4Z=136.5) L RB e R O | ||
| . . Hopatcong | 448.1750 | – | N2OZO | o (t=5Z=151.4) e O | ||
| . . Newton | 147.2100 | + | W2LV | SCARC | o (t=5Z=151.4) R A O | |
| . . Newton | 147.3000 | + | W2LV | SCARC | o (t=5Z=151.4) L (ca) e R A O | |
| . . Newton | 147.3300 | + | W2LV | SCARC | o (t=5Z=151.4) R A O | |
| . . Newton | 224.5000 | – | W2LV | SCARC | o (t=5Z=151.4) L RB e R A O | |
| . . Newton | 443.0000 | + | W2LV | SCARC | o (t=1A=103.5) R A O | |
| . . Vernon | 146.9250 | – | W2VER | Vern RACES | o (t=5Z=151.4) WX e R | |
| . . Vernon | 449.0750 | – | W2VER | VRACES | o (t=4A=141.3) L e R A | |
| . . Vernon | 449.0750 | – | W2VER | Vern RACES | o (t=4A=141.3) RB e R | |
| . . Vernon | 51.7200 | – | W2VER | VRACES | o (t=4Z=136.5) L e R A | |
| . . Vernon | 51.7200 | – | W2VER | Vern RACES | o (t=4Z=136.5) R | |
| . . Vernon | 918.0750 | – | W2VER | VRACES | o (t=4A=141.3) L e R A | |
| . . Vernon | 927.3375 | – | W2VER | VRACES | o (t=4A=141.3) L e R A | |
| Warren | ||||||
| . . Mont Mt. | 444.3500 | + | N3FHN | o t e | ||
| . . Washington | 146.8200 | – | W2SJT | PJARC | o (t=2Z=110.9) R | |
| . . Washington | 223.7800 | – | WC2EM | WC EMCOMM | c (t=2Z=110.9) e R A O | |
| . . Washington | 443.8500 | + | W2SJT | PJARC | o (t=2Z=110.9) R | |
| . . Washington | 446.4250 | – | K2FN | o (t=5B=162.2) L RB WX | ||
| . . Washington | 53.1900 | – | W2MB | o (t=2Z=110.9) e | ||
EASTERN PENNSYLVANIA |
||||||
| County /
. . Location |
Output | Input | Tx Call | Sponsor | Op Codes | |
| Adams | ||||||
| . . BigFlatSoMt | 443.0500 | + | W3BD | KRAP | o t | |
| . . Gettysburg | 145.3500 | – | W3KGN | ACARS | o (t=1A=103.5) (ca) e R | |
| . . Littlestown | 449.6750 | – | N3ST | o (t=6Z=167.9) | ||
| Berks | ||||||
| . . Earlville | 443.5500 | + | K3ZMC | PART | o (t=3B=131.8) e | |
| . . Earlville | 53.8700 | – | N3KZ | UPenn ARC | o (t=3B=131.8) | |
| . . Pine Grove | 145.1700 | – | AA3RG | A.A.R.G. | o (t=2Z=110.9) L e | |
| . . Pine Grove | 146.6400 | – | AA3RG | A.A.R.G. | o (t=YZ=82.5) WX (ca) e R A | |
| . . Pottstown | 147.2100 | + | K3ZMC | P.A.R.T. | o (t=3B=131.8) (ca) e R | |
| . . Pottstown | 224.0200 | – | K3ZMC | P.A.R.T. | o (t=3B=131.8) e | |
| . . Pottstown | 442.7500 | + | KI3I | o (t=4A=141.3) e | ||
| . . Reading | 145.1500 | – | K3TI | DDXA | o (t=2A=114.8) | |
| . . Reading | 145.4900 | – | K3TI | DDXA | o (t=2A=114.8) a e | |
| . . Reading | 146.9100 | – | W3BN | RDGRADIOCL | o (t=3B=131.8) e | |
| . . Reading | 147.1800 | + | WB3FPL | BerksCoEMA | o (t=2Z=110.9) WX (ca) e R A | |
| . . Reading | 224.1600 | – | K3UIP | BARS | o (t=4B=146.2) (ca) e R A | |
| . . Reading | 224.6400 | – | K3TI | DDXA | o (t=2A=114.8) | |
| . . Reading | 444.3500 | + | K3TI | DDXA | o (t=2A=114.8) a | |
| . . Reading | 448.7250 | – | K3UIP | BARS | o (t=4B=146.2) (ca) e R A | |
| . . Reading | 449.6250 | – | K3CX | o (t=2A=114.8) L e | ||
| . . Texter Mt. | 449.0750 | – | N3SWH | SPARK | o (t=3B=131.8) e | |
| Bradford | ||||||
| . . Gillett | 146.8800 | – | N3GOT | The Outfit | o (ca) | |
| . . Sayre | 145.1300 | – | KA3UFM | o (t=1Z=100.0) WX a e | ||
| . . Seeley | 146.7900 | – | N3YCT | o (t=6B=179.9) WX e | ||
| . . Sylvania | 442.9000 | + | N3KZ | UPenn ARC | o (t=3B=131.8) L RB (ca) e | |
| . . Towanda | 147.2850 | + | K3ABC | NTRG | o (t=YZ=82.5) RB WX e R A O LiTZ | |
| . . Towanda | 444.2500 | + | WA3GGS | o (t=5Z=151.4) e | ||
| . . Towanda | 53.4500 | – | K3BM | Magic 45 | o (t=YZ=82.5) L RB WX e R A O Bi | |
| . . Troy | 444.0500 | + | KB3DOL | o (t=1Z=100.0) WX (ca) LiTZ | ||
| Bucks | ||||||
| . . Almont | 53.2300 | – | K3MFI | W Rockhill 6 | o (t=4B=146.2) R A | |
| . . Bensalem | 444.2000 | + | W3BXW | BEARS | o (t=3B=131.8) L RB WX (ca) R A O | |
| . . Chalfont | 223.9000 | – | W3DBZ | o (t=1B=107.2) e | ||
| . . Doylestown | 145.3500 | – | WA3EPA | RACES/WRC | o (t=3B=131.8) WX (ca) e R | |
| . . Fairless Hills | 147.3000 | + | W3BXW | BEARS | o (t=3B=131.8) L RB WX e R A O | |
| . . Fairless Hills | 447.1250 | – | WA3BXW | BEARS | o (t=DPL) L RB WX (ca) R A O | |
| . . Fairless Hills | 53.0300 | – | W3BXW | BEARS | o (t=3B=131.8) RB WX (ca) R A O | |
| . . Feasterville | 146.9700 | – | K3ZFD | PARA Group | o L | |
| . . Feasterville | 223.8000 | – | N3SP | o (t=3B=131.8) | ||
| . . Feasterville | 224.9800 | – | WB3BLG | PARA Group | o | |
| . . Feasterville | 443.3000 | + | K3ZFD | o (t=3B=131.8) L | ||
| . . Hilltown | 145.3300 | – | K3ESJ | HiPointRA | o (t=3B=131.8) (ca) e | |
| . . Hilltown | 147.3900 | + | K3ESJ | CBRA | o (t=1Z=100.0) (ca) e | |
| . . Hilltown | 224.5800 | – | W3CCX | Packrats | o t e | |
| . . Morrisville | 447.4750 | – | WR3B | NERA | o (t=1A=103.5) L e | |
| . . Perkasie | 145.3100 | – | W3AI | RF HILL | o (t=3B=131.8) (ca) e | |
| . . Plumstead | 449.7250 | – | KW3P | o (t=4Z=136.5) e R A | ||
| . . Plumsteadville | 447.9750 | – | KB3AJF | o (t=3B=131.8) (ca) e | ||
| . . Quakertown | 146.8800 | – | WA3IPP | PARA/LVARK | o (t=3B=131.8) | |
| . . Quakertown | 224.4000 | – | W3PS | METRO-COMM | o (t=5A=156.7) L WX (ca) e LiTZ | |
| . . Quakertown | 443.2000 | + | WA3KEY | BLURA | o (t=2A=114.8) (ca) e | |
| . . Quakertown | 444.7500 | + | N3BKN | o t RB (ca) e R O | ||
| . . Richboro | 146.7900 | – | N3TS | LBRA | o (t=3B=131.8) e | |
| . . Southampton | 145.2500 | – | W3SK | PWA | o (t=3B=131.8) (ca) R A | |
| . . Southampton | 448.2250 | – | W3SK | PWA | o (t=3B=131.8) R A | |
| . . Springtown | 442.9500 | + | W3BXW | BEARS | o (t=3B=131.8) L RB WX (ca) e R A O | |
| . . Warminster | 147.0900 | + | K3DN | WARC | o (t=3B=131.8) L (ca) e R A | |
| . . Warminster | 223.7600 | – | K3NAL | NAWC ARC | o (t=7Z=186.2) L a e | |
| . . Warminster | 443.9500 | + | K3DN | WARC | o (t=3B=131.8) (ca) e R A | |
| . . Warminster | 53.3700 | – | K3MFI | WarmSix | o (t=3B=131.8) (ca) | |
| . . Warrington | 147.0000 | + | WA3ZID | o e | ||
| Carbon | ||||||
| . . Jim Thorpe | 147.2550 | + | W3HA | CARC | o (t=5B=162.2) (ca) e R A | |
| . . Lake Harmony | 442.1000 | + | N3KZ | UPenn ARC | o (t=3A=127.3) L RB (ca) e | |
| . . Nesquehoning | 447.6250 | – | N3REA | o (t=1A=103.5) (ca) | ||
| . . Palmerton | 224.2600 | – | N3DVF | EPA-VHF | o (t=ZA=94.8) RB (ca) e R A | |
| . . Palmerton | 449.3750 | – | W3EPE | EPAD2 | o (t=1Z=100.0) e R A O | |
| . . White Bear | 449.4750 | – | AA3TL | o (t=1A=103.5) a | ||
| Chester | ||||||
| . . Bucktown | 446.1750 | – | W3EOC | CCAR | o (t=1Z=100.0) L WX a e R A LiTZ | |
| . . Cochranville | 449.6750 | – | WB3LGG | o (t=ZA=94.8) RB (ca) | ||
| . . Glen Mills | 1295.8000 | – | W3LW | o (t=ZA=94.8) e 1280.800 input | ||
| . . Glen Mills | 224.9800 | – | W3LW | o (t=ZA=94.8) | ||
| . . Honeybrook | 447.1250 | – | W3BXW | BEARS | o (t=3B=131.8) L RB WX (ca) e R A O | |
| . . New London | 448.9750 | – | KB3DRX | o (t=1B=107.2) | ||
| . . Oxford | 444.2500 | + | W3SWR | o (t=1Z=100.0) WX a e | ||
| . . Oxford | 448.8750 | – | W3EOC | CCAR | o (t=1Z=100.0) L WX a e R A | |
| . . Paoli | 145.1300 | – | WB3JOE | MidAtlARC | o (t=3B=131.8) (ca) e R A | |
| . . Paoli | 445.6750 | – | WB3JOE | MidAtlARC | o (t=3B=131.8) L (ca) | |
| . . Parkesburg | 146.9850 | + | WA3GMS | o (t=ZA=94.8) RB a e R A | ||
| . . Parkesburg | 223.9400 | – | KJ6AL | o L a e R A | ||
| . . Parkesburg | 224.0400 | – | N3JCN | o (t=1Z=100.0) WX a e | ||
| . . Parkesburg | 442.0000 | + | KJ6AL | o (t=ZA=94.8) L RB a e R A | ||
| . . Pocopson | 1255.5000 | + | W3EOC | CCAR | o t L e Bi | |
| . . Pocopson | 146.4900 | + | W3EOC | CCAR | o t L e Bi | |
| . . Pocopson | 445.0750 | – | W3EOC | CCAR | o t L e R A Bi | |
| . . Thorndale | 224.3600 | – | AA3VI | o | ||
| . . Thorndale | 447.0750 | – | AA3VI | o (t=3Z=123.0) (ca) | ||
| . . Valley Forge | 1292.0000 | – | W3PHL | PARA Group | o (t=3B=131.8) | |
| . . Valley Forge | 146.7600 | – | W3PHL | PARA Group | o (t=3B=131.8) L (ca) | |
| . . Valley Forge | 224.9400 | – | W3PHL | PARA Group | o | |
| . . Valley Forge | 443.8000 | + | N3KZ | UPenn ARC | o (t=3B=131.8) L RB (ca) e | |
| . . Valley Forge | 443.9000 | + | W3PHL | PARA Group | o | |
| . . Valley Forge | 53.4100 | – | W3PHL | PARA Group | o (t=3B=131.8) L RB | |
| . . Valley Forge | 919.2000 | – | W3PHL | PARA Group | o (t=3B=131.8) | |
| . . West Chester | 146.9400 | – | W3EOC | PARA Group | o (t=3B=131.8) L WX a e A | |
| . . West Chester | 446.5250 | – | W3EOC | CCAR | o (t=1Z=100.0) a e R A | |
| Columbia | ||||||
| . . Berwick | 147.2250 | + | KB3BJO | CMARC | o (t=M1=203.5) WX (ca) e R A | |
| . . Berwick | 53.5900 | – | N3JPV | B.A.R.S. | o (t=XB=77.0) WX | |
| . . Bloomsburg | 147.1200 | + | WB3DUC | WB3DUC | o (t=3B=131.8) L WX (ca) e O | |
| . . Bloomsburg | 53.1300 | – | WB3DUC | o (t=3B=131.8) RB e O | ||
| Cumberland | ||||||
| . . Mechanicsburg | 145.2700 | – | N3TWT | SMRA | o (t=XZ=67.0) WX e R A O | |
| . . Mechanicsburg | 146.4600 | + | N3KZS | o (t=5A=156.7) L 147.46 input | ||
| . . Mechanicsburg | 443.3000 | + | N3TWT | SMRA | o (t=XZ=67.0) e R A O | |
| . . Mt. Holly | 145.4300 | – | N3TWT | SMRA | o (t=XZ=67.0) WX e R A O | |
| . . Summerdale | 442.2000 | + | N3KZ | UPenn ARC | o (t=3B=131.8) L RB (ca) | |
| . . Waggoners Gap | 147.0000 | + | N3NBA | o (t=2B=118.8) RB (ca) e | ||
| . . Waggoners Gap | 447.7750 | – | N3NBA | o (t=2B=118.8) (ca) e | ||
| Dauphin | ||||||
| . . Ellendale | 147.0750 | + | KB3NIA | HRAC | o (t=3Z=123.0) e R A | |
| . . Harrisburg | 145.1100 | – | W3ND | CPRA Inc. | o (t=3B=131.8) e R | |
| . . Harrisburg | 145.2100 | – | WB3EYB | o (t=3Z=123.0) e R A | ||
| . . Harrisburg | 145.2900 | – | W3ND | CPRA Inc. | o (t=3Z=123.0) R | |
| . . Harrisburg | 145.4700 | – | W3ND | CPRA Inc. | o (t=3Z=123.0) WX (ca) e R | |
| . . Harrisburg | 146.7600 | – | W3UU | HRAC | o (t=1Z=100.0) (ca) e A | |
| . . Harrisburg | 146.9400 | – | W3ND | CPRA Inc | o (t=3Z=123.0) R | |
| . . Harrisburg | 147.3750 | + | W3ND | CPRA Inc. | o (t=3Z=123.0) | |
| . . Harrisburg | 444.4500 | + | W3ND | CPRA Inc | o (t=3Z=123.0) (ca) R | |
| . . Harrisburg | 448.0750 | – | W3ND | CPRA Inc. | o (t=3Z=123.0) e R | |
| . . Harrisburg | 53.0100 | – | W3ND | CPRA Inc | o (t=3Z=123.0) L | |
| . . Hershey | 449.9250 | – | KA3RMP | o (t=3Z=123.0) WX e | ||
| . . Steelton | 147.3000 | + | N3NJB | HBG REACT | o (t=1Z=100.0) e | |
| Delaware | ||||||
| . . Broomall | 224.7000 | – | KM3W | CHI/RAILS | o (t=3B=131.8) L RB WX (ca) Bi | |
| . . Broomall | 444.7000 | + | KM3W | CHI/RAILS | o (t=3B=131.8) L RB (ca) e | |
| . . Chester | 147.3150 | + | W3PS | METROCOM | o (t=5A=156.7) L RB WX (ca) e R O LiTZ | |
| . . Chester | 224.9600 | – | W3PS | METRO-COMM | o (t=5A=156.7) L RB WX (ca) e R O LiTZ | |
| . . Chester | 29.6200 | – | W3PS | METRO-COMM | o (t=5B=162.2) L RB WX e R O | |
| . . Chester | 443.0500 | + | W3PS | METRO-COMM | o (t=5A=156.7) L RB WX (ca) e R O LiTZ | |
| . . Chester | 448.9250 | – | KM3W | o (t=3B=131.8) L (ca) | ||
| . . Darby | 147.3600 | + | W3UER | DCARA | o (t=3B=131.8) RB (ca) e A | |
| . . Darby | 224.5000 | – | W3UER | DCARA | o (t=3B=131.8) L RB (ca) e A | |
| . . Darby | 444.0500 | + | W3UER | DCARA | o (t=3B=131.8) L RB (ca) e A | |
| . . Glenolden | 224.1000 | – | N3FCX | o (t=1Z=100.0) (ca) e A | ||
| . . Lima | 447.3750 | – | W3AEC | DelcoARES | o (t=1Z=100.0) L WX e R A | |
| . . Media | 145.2300 | – | W3AWA | Mobl 6ers | o (t=3B=131.8) a | |
| . . Media | 443.6500 | + | W3AWA | Mobl 6ers | o a | |
| . . Newtown Square | 147.0600 | + | WB3JOE | MidAtlARC | o (t=3B=131.8) WX (ca) e A | |
| . . Newtown Square | 147.1950 | + | K3MN | MNARC | o t L WX (ca) e | |
| . . Newtown Square | 442.2500 | + | K3MN | M-N ARC | o (t=3B=131.8) L (ca) | |
| . . Newtown Square | 442.6000 | + | N3EJU | WA3NNA | o (t=3B=131.8) L (ca) | |
